Get ready to enlist and make your dreams of joining the Army come true! To become a soldier, you need to meet the Army’s physical standards, including height and weight requirements. But don’t worry, we’ve got you covered! In this blog, we’re bringing you everything you need to know about the Army’s height and weight standards for 2024. Get pumped up and let’s get started!
The Army’s height and weight standards are determined by a soldier’s body fat percentage and body mass index (BMI). The BMI is calculated using a soldier’s height and weight, and it should fall within the standard range of 18.5 to 24.9.
How Are Weight and Height Measurements Taken?
The weight measurement is usually taken on a calibrated scale with the individual wearing minimal clothing, such as shorts and a t-shirt. It is essential to understand that these measurements are an important part of ensuring that soldiers are physically prepared for the demanding challenges of basic training and military service.
New Army Height and Weight Standards for 2024
To meet the new standards, soldiers will need to maintain a BMI of 18.5 to 24.9. There are also new weight requirements based on age and gender. For example, a 20-year-old male should weigh between 128 and 201 pounds, while a 20-year-old female should weigh between 117 and 177 pounds. Soldiers must also meet the specific weight range and body fat percentage requirements.
Army Height And Weight Standards For Men (2024)
Height of Men | Minimum Weight | Maximum Weight (from 17 to 20) | Maximum Weight (from 21 to 27) | Maximum Weight (from 28 to 39) | Maximum Weight (over 40 years old) |
58 inches | 91 pounds | N/A | N/A | N/A | N/A |
59 inches | 94 pounds | N/A | N/A | N/A | N/A |
60 inches | 97 pounds | 132 pounds | 136 pounds | 139 pounds | 141 pounds |
61 inches | 100 pounds | 136 pounds | 140 pounds | 144 pounds | 146 pounds |
62 inches | 104 pounds | 141 pounds | 144 pounds | 148 pounds | 150 pounds |
63 inches | 107 pounds | 145 pounds | 149 pounds | 153 pounds | 155 pounds |
64 inches | 110 pounds | 150 pounds | 154 pounds | 158 pounds | 160 pounds |
65 inches | 114 pounds | 155 pounds | 159 pounds | 163 pounds | 165 pounds |
66 inches | 117 pounds | 160 pounds | 163 pounds | 168 pounds | 170 pounds |
67 inches | 121 pounds | 165 pounds | 169 pounds | 174 pounds | 176 pounds |
68 inches | 125 pounds | 170 pounds | 174 pounds | 179 pounds | 181 pounds |
69 inches | 128 pounds | 175 pounds | 179 pounds | 184 pounds | 186 pounds |
70 inches | 132 pounds | 180 pounds | 185 pounds | 189 pounds | 192 pounds |
71 inches | 136 pounds | 185 pounds | 189 pounds | 194 pounds | 197 pounds |
72 inches | 140 pounds | 190 pounds | 195 pounds | 200 pounds | 203 pounds |
73 inches | 144 pounds | 195 pounds | 200 pounds | 205 pounds | 208 pounds |
74 inches | 148 pounds | 201 pounds | 206 pounds | 211 pounds | 214 pounds |
75 inches | 152 pounds | 206 pounds | 212 pounds | 217 pounds | 220 pounds |
76 inches | 156 pounds | 212 pounds | 217 pounds | 223 pounds | 226 pounds |
77 inches | 160 pounds | 218 pounds | 223 pounds | 229 pounds | 232 pounds |
78 inches | 164 pounds | 223 pounds | 229 pounds | 235 pounds | 238 pounds |
79 inches | 168 pounds | 229 pounds | 235 pounds | 241 pounds | 244 pounds |
80 inches | 173 pounds | 234 pounds | 240 pounds | 247 pounds | 250 pounds |
Army Height And Weight Standards For Women (2024)
Height of Women | Minimum Weight | Maximum Weight (from 17 to 20) | Maximum Weight (from 21 to 27) | Maximum Weight (from 28 to 39) | Maximum Weight (over 40 years old ) |
58 inches | 91 pounds | 119 pounds | 121 pounds | 122 pounds | 124 pounds |
59 inches | 94 pounds | 124 pounds | 125 pounds | 126 pounds | 128 pounds |
60 inches | 97 pounds | 128 pounds | 129 pounds | 131 pounds | 133 pounds |
61 inches | 100 pounds | 132 pounds | 134 pounds | 135 pounds | 137 pounds |
62 inches | 104 pounds | 136 pounds | 138 pounds | 140 pounds | 142 pounds |
63 inches | 107 pounds | 141 pounds | 143 pounds | 144 pounds | 146 pounds |
64 inches | 110 pounds | 145 pounds | 147 pounds | 149 pounds | 151 pounds |
65 inches | 114 pounds | 150 pounds | 152 pounds | 154 pounds | 156 pounds |
66 inches | 117 pounds | 155 pounds | 156 pounds | 158 pounds | 161 pounds |
67 inches | 121 pounds | 159 pounds | 161 pounds | 163 pounds | 166 pounds |
68 inches | 125 pounds | 164 pounds | 166 pounds | 168 pounds | 171 pounds |
69 inches | 128 pounds | 169 pounds | 171 pounds | 173 pounds | 176 pounds |
70 inches | 132 pounds | 174 pounds | 176 pounds | 178 pounds | 181 pounds |
71 inches | 136 pounds | 179 pounds | 181 pounds | 183 pounds | 186 pounds |
72 inches | 140 pounds | 184 pounds | 186 pounds | 188 pounds | 191 pounds |
73 inches | 144 pounds | 189 pounds | 191 pounds | 194 pounds | 197 pounds |
74 inches | 148 pounds | 194 pounds | 197 pounds | 199 pounds | 202 pounds |
75 inches | 152 pounds | 200 pounds | 202 pounds | 204 pounds | 208 pounds |
76 inches | 156 pounds | 205 pounds | 207 pounds | 210 pounds | 213 pounds |
77 inches | 160 pounds | 210 pounds | 213 pounds | 215 pounds | 219 pounds |
78 inches | 164 pounds | 216 pounds | 218 pounds | 221 pounds | 225 pounds |
79 inches | 168 pounds | 221 pounds | 224 pounds | 227 pounds | 230 pounds |
80 inches | 173 pounds | 227 pounds | 230 pounds | 233 pounds | 236 pounds |
Staying in Shape for Basic Training
Conclusion
So, there you have it, soldier! The Army’s height and weight standards may seem daunting, but with a little effort and determination, you can meet them and excel in your training. Remember, maintaining a healthy lifestyle is key, and don’t be afraid to seek guidance from your recruiter or a licensed healthcare professional. If you are also considering joining the Air Force, check their specific processing station MEPS guidelines for additional requirements.